| BOTANICAL NAME | COMMON NAME | HEIGHT | SOILS |
| Acacia acinacea | Gold dust wattle | 50cm-2m | Loam |
| Acacia brachbotrya | Grey leaf mulga | 1-4m | Sandy |
| Acacia dealbata | Silver wattle | 2-30m | Loam |
| Acacia decora | Western Golden wattle | 2-3m | Loam |
| Acacia floribunda | Sally wattle | 6m | All |
| Acacia gillbertii | White flower wattle | 2m | All |
| Acacia hakeoides | Western black wattle | 2-8m | Loam |
| Acacia implexa | Hickory wattle | 2-8m | Loam |
| Acacia iteaphylla | Flinders ranges wattle | 2-4m | All |
| Acacia melanoxylon | Blackwood | 10-20m | All |
| Acacia montana | Mallee wattle | 1-3m | Loam |
| Acacia myrtifolia | Myrtle wattle | 1-3m | Sandy-clay |
| Acacia oswaldii | Miljee | 2-6m | All |
| Acacia paradoxa | Hedge wattle | 2-4m | All |
| Acacia pendula | Boree | 5-10m | All |
| Acacia podalyriifolia | Mt morgan wattle | 2-3m | Loam-clay |
| Acacia pycnantha | Golden wattle | 3-8m | Loam |
| Acacia rigens | Nealie | 1-4m | Sand |
| Acacia salicina | Native willow | 3-12m | All |
| Acacia stenophylla | River cooba | 4 -10m | All |
| Allocasuarina leuhmannii | Bull oak | 5 -15m | Loam |
| Acacia victoriae | Gundabluie | 2-4m | Clay |
| Atriplex nummularia | Oldman saltbush | 1-3m | All |
| Banksia marginate | Silver banksia | 7m | Sand/Loam |
| Brachychiton rupestris | Queensland bottle tree | 4-7m | All |
| Bursaria spinosa | Native blackthorn | 1-8m | Loam |
| Calothamnus sanguineus | 1-2M | Light alkaline | |
| Calothamnus quadrifidus | One sided bottlebrush | 1-2m | All |
| Callistemon brachyandrus | Prickly bottlebrush | 1-5m | All |
| Callistemon citrinus | Crimson bottlebrush | 1-3m | All |
| Callistemon sibieri | River bottlebrush | 2-7m | Loam |
| Callistemon salignus | White weeping bottlebrush | 2-8m | All |
| Callistemon viminalis | Crimson weeping bottlebrush | 2-6m | All |
| Callitris gracilis subsp. murrayensis | Murray cypress pine | 5-16m | Sand |
| Cassinia arcuata | Drooping cassinia | 1-3m | Clay |
| Casuarina cristata | Belah | 10-15m | Clay |
| Casuarina cunninghamiana | River sheoak | 10-20m | All |
| Casuarina glauca | Swamp oak | 6-20m | All |
| Calytrix tetragona | Common fringe myrtle | 1-2m | Sand |
| Chenopodium nitrariaceum | Nitre goosefoot | 1-2m | All |
| Clematis microphylla | Narrow leaf clematis | Climber | Sand/Loam |
| Daviesia latifolia | Hop bitter pea | 1-3m | Clay |
| Dianella revoluta | Flax lily | 50cm | All |
| Dianella longifolia | Pale flax lily | 50cm | All |
| Dillywynia cinerescens | Showy parrot pea | 1m | All |
| Dodonea angustissima | Narrow leaf hop bush | 1-4m | Loam |
| Dodonea cuneata | Wedge leaf hop bush | 1-2m | Loam |
| Drum sticks | Billy buttons | 0.3-1m | All |
| Enchyleana tomentosa | Ruby saltbush | 20-80cm | All |
| Eucalyptus camaldulensis | River red gum | 12-45m | All |
| Euc. camaldulensis var. silverton | Silverton gum | 12-45m | All |
| Corymbia. citriodora | Lemon Scented gum | 12-40m | All |
| Euc ficifolia | Red flowering gum | 4-10m | Loam |
| Euc. largiflorens | Black box | 10-20m | Clay |
| Euc. leucoxylon-rosea | Pink flowering gum | 4-10m | All |
| Euc.maculata | Spotted gum | 15-30m | All |
| Euc. macrandra | Long flowered marlock | 8-10m | All |
| Euc. melliodora | Yellow box | 12-30m | Loam |
| Euc. microcarpa | Grey box | 10-20m | Loam |
| Eucalyptus miniata | mallee | 20m | Loam |
| Euc. occidentalis | Swamp yate | 10-25m | Clay |
| Eucalyptus platypus | mallee | 4-10m | All |
| Euc pluricaulis | mallee | 3-5m | loam-clay |
| Euc pulverulenta | mallee | 6m | All |
| Euc rhodantha | Rose mallee | 4m | All |
| Euc. sideroxylon-rosea | Red flowered ironbark | 10-20m | All |
| Euc sideroxylon | red iron bark | 10-20m | All |
| Eutaxia microphylla | Mallee pea bush | 1-2m | Loam |
| Eremophila glabra | Emu bush | 20cm-1.5m | All |
| Eremophila maculate | Spotted emu bush | 2m | Clay/loam |
| Eremophila glabra Kalbarri carpet | Emu bush | 10-20cm | All |
| Eremophila gabra roseworthy | Emu bush | 30cm-2m | All |
| Grevillea langera lutea | Yellow woolly | 1.2m-1m | All |
| Grevillea rosmarinifolia | Rosemry grevillea | 2.5m | All |
| Hakea laurina | Kodset pincushion | 5m | All |
| Hakea tephrosperma | Hooked needlewood | 2-4m | Loam |
| Indigo australis | Indigo plant | 1-2m | Clay |
| Kunzea glabrescens | 1-4m | Sandy | |
| Melaleuca decussata | Cross-leaf honey myrtle | 2-4m | All |
| Melaleuca lanceolata | Moonah | 1-8m | All |
| Melaleuca leuropoma | 50cm | All | |
| Melaleuca linariifolia | Snow-in-summer | 1-8m | All |
| Melaleuca suberosa | 1m | Clay | |
| Melaleuca styphelioides | Prickely paperbark | 1-8m | All |
| Melaleuca teretifolia | 1m | All | |
| Melaleuca violace | 1.5m | Sandy | |
| Myoporum platycarpum | Sugar wood | 10m | Clay/loam |
| Myoporum parvifolia | Creeping boobialla | 1m | All |
| Myoporum parvifolia | Fine leave | 1m | All |
| Philotheca myoporides | Wax flower | 2m | All |
| Pittosporum phylliraeoides | Butterbush | 3-7m | All |
| Rhagodia spinescens | Hedge saltbush | 1m | All |
| Senna artemseioides | Punty bush | 2-3m | Sand/Loam |
.
All plants $1.20 (includes GST) each unless ordered in advance Plants ordered 6months in advance – 90c each (includes GST) Plant prices do not include delivery. Arrangements can be made for delivery. 10% GST INCLUDED IN PRICE Please return trays as soon as possible thank you.
GUARDS 25c EACH STAKES 15c EACH
OPEN BY APPOINTMENT AND CAN BE CONTACTED BY PHONE OR EMAIL. WE ARE HAPPY TO ASSIST WITH ANY ENQUIRES. John, Deb & Felicity McKindlay



